Isostar Bar Nuts 35 g
Protein bar Isostar Bar Nuts 35 g has an excellent taste and will provide optimal recovery in an ideal package that you can carry with you right away; this is the Isostar protein bar with a nut flavour. There is a higher protein content of 8.8 grams per pack. Suitable from the age of three.
Nutritional composition:
Unit | Quantity per 100 g | % RHPe 100 g | Amount in 1 bar (35 g) | % RHP 1 bar (35 g) | |
Energy value | kcal | 381 | - | 134 | - |
Energy value | kJ | 1605 | - | 562 | - |
Fats | g | 10 | - | 3.5 | - |
of which saturated fatty acids | g | 4.2 | - | 1.5 | - |
Carbohydrates | g | 48 | - | 16.8 | - |
of which sugars | g | 38 | 13.3 | - | |
Protein | g | 25.1 | 8.8 | ||
Salt | g | 0.6 | - | 0.2 | - |
Fibre | g | 5.1 | - | 1.8 | - |
Vitamin E | mg | 8.5 | 3 | 25% | |
Vitamin C | mg | 50 | - | 18 | 23 |
Vitamin B1 | mg | 1.2 | - | 0.42 | 38% |
Vitamin B2 | mg | 1.3 | - | 0.46 | 33% |
Vitamin PP | mg | 14 | - | 34.9 | 31% |
Vitamin B6 | mg | 1.6 | - | 0.56 | 40% |
Ingredients: glucose syrup, milk powder, milk chocolate 20% w/w.(sugar, cocoa butter and chocolate mass, skimmed milk powder, whey, milk fat, emulsifier: sójový lecitin, aroma), stabilizátory: sorbitol a glycerolový sirup, pšeničný gluten, cukr, vaječný bílek, fruktózový sirup, vlašské ořechy (2,5% hm.), sunflower vegetable oil, beetroot fibre, defatted cocoa (emulsifier: soya lecithin), flavouring, vitamins B1, B2, B6, C, E (contains milk lactose) and PP, potato starch.
Allergens: contains milk lactose, nuts
Use.
Storage.
Warning. Keep out of reach of children; keep away from food.
